<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Solid: Marketing Technology ROI &#187; Email Marketing</title>
	<atom:link href="http://www.digitalsolid.com/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsolid.com</link>
	<description>Marketing Technology Musings and Tips by Jeff Larche</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How standard email marketing metrics fall short</title>
		<link>http://www.digitalsolid.com/2010/11/10/how-standard-email-marketing-metrics-fall-short/</link>
		<comments>http://www.digitalsolid.com/2010/11/10/how-standard-email-marketing-metrics-fall-short/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 19:29:05 +0000</pubDate>
		<dc:creator>Jeff Larche</dc:creator>
				<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalsolid.com/?p=2648</guid>
		<description><![CDATA[When you&#8217;re trying to optimize the profits of your business, most web metrics are unhelpful at least, and deceptive at worst. But what about the world of email marketing ? Kevin Hillstrom, in his excellent Mine That Data blog, gave this example to illustrate how conventional email metrics look at the wrong things: Say you [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.digitalsolid.com/2010/11/10/how-standard-email-marketing-metrics-fall-short/' addthis:title='How standard email marketing metrics fall short ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re trying to optimize the profits of your business, most web metrics are <a href="http://www.digitalsolid.com/2010/09/03/overcoming-the-treachery-of-analytics/" title="Overcoming the treachery of analytics" target="new">unhelpful at least</a>, and <a href="http://www.digitalsolid.com/2010/08/03/counting-unique-site-visitors-shouldnt-be-so-hard/" title="Counting unique site visitors shouldn’t be so hard"  target="new">deceptive at worst</a>. But what about the world of email marketing ? Kevin Hillstrom, in his excellent Mine That Data blog, gave <a title="A/B Testing: Here's an example" href="http://blog.minethatdata.com/2010/11/ab-testing-heres-example.html" target="_blank">this example</a> to illustrate how conventional email metrics look at the wrong things:</p>
<blockquote><p>Say you have a list of 500,000 e-mail addresses.  You send your standard campaign on a Monday. Later in the week, you tabulate your results:</p>
<ul>
<li>500,000 recipients</li>
<li>20% open rate = 100,000</li>
<li>Of the opens, 20% click through to the website = 20,000 visit website</li>
<li>Of the clicks, 5% convert and buy something = 1,000 orders</li>
<li>Average Order Value = $100</li>
<li>Total Demand = 1,000 * $100 = $100,000</li>
<li>Demand per Recipient = $100,000 / 500,000 = <strong>$0.20 [per customer]</strong></li>
</ul>
</blockquote>
<p>He compares these finding with what you&#8217;d get if you did something called a mail/holdhout test. You compare a control group that does not get the email with a test group that does. For instance, he suggests this breakout:</p>
<ul>
<li>Mailed Group = 400,000 Recipients, $300,000 spent = $0.75 per customer</li>
<li>Holdout Group = 100,000 Held Out, $45,000 spent = $0.45 per customer</li>
<li>Incremental Lift = $0.75 &#8211; $0.45 = <strong>$0.30 per customer</strong></li>
</ul>
<p>Much more insightful!</p>
<blockquote><p>This is why I&#8217;m not a fan of open/click/conversion.  A mail/holdout test proves the actual value of an e-mail marketing campaign. In this case, we observe $0.30 lift, whereas open/click/conversion yields $0.20 lift. E-mail marketers, why would you not want to know that your campaigns are working 50% better than when measured via opens/click/conversion?</p></blockquote>
<p>Kevin <a title="A/B Testing: Here's an example" href="http://blog.minethatdata.com/2010/11/ab-testing-heres-example.html" target="_blank">goes on to provide other interesting observations</a> from his years of doing this sort of testing. You can&#8217;t go wrong by following his blog, and trying his approach to data-driven online marketing.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.digitalsolid.com/2010/11/10/how-standard-email-marketing-metrics-fall-short/' addthis:title='How standard email marketing metrics fall short ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsolid.com/2010/11/10/how-standard-email-marketing-metrics-fall-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you guess the winner in this A/B test?</title>
		<link>http://www.digitalsolid.com/2010/07/14/can-you-guess-the-winner-in-this-ab-test/</link>
		<comments>http://www.digitalsolid.com/2010/07/14/can-you-guess-the-winner-in-this-ab-test/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:20:36 +0000</pubDate>
		<dc:creator>Jeff Larche</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[sony creative software]]></category>
		<category><![CDATA[which test won]]></category>

		<guid isPermaLink="false">http://www.digitalsolid.com/?p=2334</guid>
		<description><![CDATA[I&#8217;ve been following the site Anne Holland&#8217;s* &#8220;Which Test Won?&#8221; for a while, and was particularly intrigued at this test, for several reasons. As you&#8217;ll read if you take the test, one achieved a better email open rate and click-through-rate, while the other was more effective at inducing purchase. Can you guess which is which, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.digitalsolid.com/2010/07/14/can-you-guess-the-winner-in-this-ab-test/' addthis:title='Can you guess the winner in this A/B test? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following the site <em>Anne Holland&#8217;s* </em><a title="Anne Holland's Which Test Won?" href="http://whichtestwon.com/" target="_blank"><em>&#8220;Which Test Won?&#8221;</em></a> for a while, and was particularly intrigued <a title="Today's Which Test Won?" href="http://whichtestwon.com/archives/4361" target="_blank">at this test</a>, for several reasons.</p>
<p>As you&#8217;ll read if you take the test, one achieved a better email open rate and click-through-rate, while the other was more effective at inducing purchase.</p>
<p>Can you guess which is which, and why?</p>
<p><a href="http://www.digitalsolid.com/wp-content/uploads/2010/07/sonycreativevalg.jpg"><img class="alignright size-medium wp-image-2335" style="margin-top: 8px; margin-bottom: 8px; margin-left: 3px; margin-right: 3px;" title="Which Test Won? example from today" src="http://www.digitalsolid.com/wp-content/uploads/2010/07/sonycreativevalg-259x300.jpg" alt="" width="259" height="300" /></a></p>
<p>I guessed correctly. One would hope, given my background. You can read my rationale in the comments section, which becomes available once you vote. Don&#8217;t be disappointed; at least when I took the test, a clear majority guessed incorrectly.</p>
<p>Full disclosure: <a title="Sony Creative Software, in Madison, Wisconsin" href="http://sonycreativesoftware.com" target="_blank">Sony Creative Software</a> &#8212; and Kevin St. Angel, their director of ecommerce extraordinaire &#8212; was a client of mine in a &#8220;past life.&#8221; My policy of never talking about client work in this blog doesn&#8217;t come into play here.</p>
<p>It&#8217;s not that they are no longer a client. That wouldn&#8217;t matter. But since Sony has made this test public I feel free to discuss it and encourage further discussion on Anne&#8217;s site.</p>
<p>Good luck taking <a title="Sony Email A/B Test" href="http://whichtestwon.com/archives/4361" target="_blank">the one-question test</a>!</p>
<h4>* If <a title="About Anne Holland" href="http://whichtestwon.com/about-anne-holland" target="_blank">Anne Holland&#8217;s</a> name sounds familiar, it&#8217;s because, among her other accomplishments, she is the founder of <em><a title="Marketing Sherpa" href="http://www.marketingsherpa.com/" target="_blank">Marketing Sherpa</a></em>.</h4>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.digitalsolid.com/2010/07/14/can-you-guess-the-winner-in-this-ab-test/' addthis:title='Can you guess the winner in this A/B test? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsolid.com/2010/07/14/can-you-guess-the-winner-in-this-ab-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What it takes to go viral</title>
		<link>http://www.digitalsolid.com/2008/10/27/what-it-takes-to-go-viral/</link>
		<comments>http://www.digitalsolid.com/2008/10/27/what-it-takes-to-go-viral/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:04:09 +0000</pubDate>
		<dc:creator>Jeff Larche</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalsolid.com/?p=676</guid>
		<description><![CDATA[The very thought of an online effort going viral seems like the ultimate triumph: The ROI on a successful viral campaign is huge. Take a fast, meteoric ride on the exponential pass-along curve and you&#8217;re looking at the marketing equivalent of striking it rich on a single lottery ticket. So why doesn&#8217;t it happen more [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.digitalsolid.com/2008/10/27/what-it-takes-to-go-viral/' addthis:title='What it takes to go viral ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The very thought of an online effort going viral seems like the ultimate triumph: The ROI on a successful viral campaign is huge. Take a fast, meteoric ride on the exponential pass-along curve and you&#8217;re looking at the marketing equivalent of striking it rich on a single lottery ticket. So why doesn&#8217;t it happen more often?</p>
<p>I see at least two factors standing in the way of an existing brand actually lighting the fuse: Relinquishing control and a sincere willingness to lighten up.</p>
<h3>Control</h3>
<p>It takes a huge leap to create something and set it free. In a nutshell, that&#8217;s the dilemma of using social networks to further a brand &#8212; the potential for chaos. Once in the hands of the social graph, a concept can take on a life of its own. And with independent life comes the chance of betrayal.</p>
<p>No one wants to see their viral effort hijacked and distorted into mockery. Unfortunately, it&#8217;s this very tension that make viral efforts so fun to watch.</p>
<h3>Humor</h3>
<p>E.B. White wrote the following:</p>
<blockquote><p>Humor can be dissected as a frog can, but the thing dies in the process and the innards are discouraging to any but the pure scientific mind.</p></blockquote>
<p>&nbsp;<br />
It&#8217;s a pity, then, that something as ephemeral as humor is at the heart of a successful viral effort. But it&#8217;s true, and in the hands of a committee-driven brand team, a funny concept all too easily becomes so many frog innards. Humor is that fragile.</p>
<p>It was actor and director <a href="http://en.wikipedia.org/wiki/Donald_Wolfit" target="new">Sir Donald Wolfit</a> who was reputed to have said on his deathbed, as a parting reassurance, &#8220;Dying is easy. <em>Comedy </em>is hard!&#8221; </p>
<p>So are concepts that succeed in going viral.</p>
<p>This post was inspired by one that I received on Friday that is an unqualified success. I received a get-out-the-vote email from a friend in the form of a personalized video. It got the point across and also elicited several heartly laughs. <a title="Funny Viral Video" href="http://www.cnnbcvideo.com/index.html?nid=NxGPAm5DWnshZd51hmjmsjQyOTQx&amp;referred_by=5376188-gN7t6zx" target="_blank">Try it yourself</a> on a friend (of the right political inclinations &#8212; it&#8217;s from MoveOn.org).</p>
<p><center><a href="http://www.cnnbcvideo.com/index.html?nid=NxGPAm5DWnshZd51hmjmsjQyOTQx&amp;referred_by=5376188-gN7t6zx" target="_blank"><img align="center" title="Funny Personalized Video" src="http://www.digitalsolid.com/wp-content/uploads/2008/10/viral_campaign.jpg" alt="" width="496" height="139" /></a></center></p>
<p>I&#8217;d also like to challenge readers: <strong>Do you know of any viral efforts that do not, to some extent, involve humor?</strong></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.digitalsolid.com/2008/10/27/what-it-takes-to-go-viral/' addthis:title='What it takes to go viral ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsolid.com/2008/10/27/what-it-takes-to-go-viral/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t newspapers tout their power to sell across channels?</title>
		<link>http://www.digitalsolid.com/2008/04/30/why-dont-newspapers-tout-their-power-to-sell-across-channels/</link>
		<comments>http://www.digitalsolid.com/2008/04/30/why-dont-newspapers-tout-their-power-to-sell-across-channels/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:50:56 +0000</pubDate>
		<dc:creator>Jeff Larche</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[ad reps]]></category>
		<category><![CDATA[clark martire & bartolomeo]]></category>
		<category><![CDATA[google print ads]]></category>
		<category><![CDATA[newspaper ads]]></category>
		<category><![CDATA[newspaper association of america]]></category>

		<guid isPermaLink="false">http://www.digitalsolid.com/?p=347</guid>
		<description><![CDATA[One thing that separates humans from other creatures is our ability to use the same tool in different ways. The ultimate example is the computer, which has hundreds of uses. But even a doorstop can make a pretty impressive paperweight when push comes to shove. So why is it so tough to sell a print [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.digitalsolid.com/2008/04/30/why-dont-newspapers-tout-their-power-to-sell-across-channels/' addthis:title='Why don&#8217;t newspapers tout their power to sell across channels? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>One thing that separates humans from other creatures is our ability to use the same tool in different ways. The ultimate example is the computer, which has hundreds of uses. But even a doorstop can make a pretty impressive paperweight when push comes to shove. So why is it so tough to sell a print ad to serve a new strategy? I&#8217;m thinking of its use as a cross-channel tactic.</p>
<p>Is it that the typical ad rep isn&#8217;t attuned to this medium&#8217;s use? Or is it that the typical ad buyer wouldn&#8217;t warm to the new tactic even if it could help turn a mediocre print campaign into something extraordinary? As usual, it appears the marketers on both sides of the desk are clueless, and the consumers are the only ones arriving at the party on time.</p>
<p>Research done using Google Print Ads activity, and conducted by Clark, Martire &amp; Bartolomeo, found that consumers definitely do not look at newspaper ads in a vacuum. They often use the web to evaluate and purchase. This research focused on a segment of consumer who tends to research products and services seen in newspapers. My guess is this could be a consumer looking for any considered purchase, where the resources risked by a bad decision are significant.</p>
<p>Not surprisingly, two-thirds use the web in their research. What was noteworthy was that of this group, 70 percent say they went on to make a purchase following the research. Although this is self-reported, it shows the pathway that many multi-channel purchasers take. (Which explains why Kevin Hillstrom is smiling broadly in the picture on <a title="Mine That Data! Blog by Kevin Hillstrom" href="http://www.minethatdata.blogspot.com/" target="_blank">his blog</a>!)</p>
<p>I see three take-aways:</p>
<ul>
<li>Any newspaper advertiser that doesn&#8217;t have a strong web presence is wasting money</li>
<li>Any web site that isn&#8217;t fully optimized for organic search should be considered a defective site, since researchers may not use a URL printed in an ad to do the research</li>
<li>Ad reps should be pushing harder on selling the off-line / on-line tactic, whether through unique URLs printed in ads or more innovative tactics (think mobile research), such as <a title="Shoptext promises to make print ads more useful for impulse purchases" href="http://www.digitalsolid.com/2007/04/19/shoptext-promises-to-make-print-ads-more-useful-for-impulse-purchases/" target="_blank">ShopText</a>.</li>
</ul>
<p>I just came out of a lunch meeting with two ad reps for a national weekly newspaper. No matter which way I probed, it was clear that they weren&#8217;t selling &#8212; and ad buyers weren&#8217;t buying &#8212; multi-channel ad strategies.</p>
<p>Here&#8217;s <a title="NAA press release about newspaper industry / Google research study" href="http://www.naa.org/PressCenter/SearchPressReleases/2008/NAA-ANALYSIS-OF-NEW-GOOGLE-RESEARCH-FINDS-NEWSPAPER-ADVERTISING.aspx" target="_blank">a press release on the study on the Newspaper Association of America web site</a>. Let&#8217;s hope the ad sellers &#8212; and buyers &#8212; read the study and take heed. Consumers are waiting to google the next item they see in print.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.digitalsolid.com/2008/04/30/why-dont-newspapers-tout-their-power-to-sell-across-channels/' addthis:title='Why don&#8217;t newspapers tout their power to sell across channels? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsolid.com/2008/04/30/why-dont-newspapers-tout-their-power-to-sell-across-channels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neurotic? Narcissistic? We knew from your email address</title>
		<link>http://www.digitalsolid.com/2008/04/26/neurotic-narcissistic-we-knew-from-your-email-address/</link>
		<comments>http://www.digitalsolid.com/2008/04/26/neurotic-narcissistic-we-knew-from-your-email-address/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 02:15:01 +0000</pubDate>
		<dc:creator>Jeff Larche</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email address]]></category>
		<category><![CDATA[email addresses]]></category>
		<category><![CDATA[journal of research in personality]]></category>
		<category><![CDATA[newscience]]></category>

		<guid isPermaLink="false">http://www.digitalsolid.com/?p=349</guid>
		<description><![CDATA[A recent study of 100 college students showed that strangers can accurately guess traits like openness, agreeability, neuroticism, conscientiousness and narcissism by looking at a person&#8217;s email address. The study was published in The Journal of Research in Personality, as reported today in NewScience (subscription required). The panels&#8217; guesses agreed most with a personality survey [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.digitalsolid.com/2008/04/26/neurotic-narcissistic-we-knew-from-your-email-address/' addthis:title='Neurotic? Narcissistic? We knew from your email address ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A recent study of 100 college students showed that strangers can accurately guess traits like openness, agreeability, neuroticism, conscientiousness and narcissism by looking at a person&#8217;s email address. <a title="A study, as reported in The Journal of Research in Personality" href="http://dx.doi.org/10.1016/j.jrp.2008.02.001" target="_blank">The study</a> was published in <em>The Journal of Research in Personality</em>, <a title="NewScientist piece" href="http://technology.newscientist.com/article/mg19826535.500-how-an-email-address-can-reveal-your-character.html" target="_blank">as reported today in <em>NewScience</em></a> (subscription required).</p>
<blockquote><p>The panels&#8217; guesses agreed most with a personality survey completed when it came to qualities like openness, conscientiousness and narcissism, and diverged most on the trait of extroversion. Addresses that gave away personality often contained full stops, numbers or a name that was obviously not genuine.</p></blockquote>
<p>It&#8217;s interesting how much we can reveal in a few characters and numbers. However, the study did look at the email addresses of teens. Perhaps we get better at hiding our personalities as we mature. Don&#8217;t you think? Let me know, at nacissisticjerk@hotmail.com.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.digitalsolid.com/2008/04/26/neurotic-narcissistic-we-knew-from-your-email-address/' addthis:title='Neurotic? Narcissistic? We knew from your email address ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsolid.com/2008/04/26/neurotic-narcissistic-we-knew-from-your-email-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial services marketers lean heavily on direct response and email tactics</title>
		<link>http://www.digitalsolid.com/2008/04/03/financial-services-marketers-lean-heavily-on-direct-response-and-email-tactics/</link>
		<comments>http://www.digitalsolid.com/2008/04/03/financial-services-marketers-lean-heavily-on-direct-response-and-email-tactics/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 13:55:26 +0000</pubDate>
		<dc:creator>Jeff Larche</dc:creator>
				<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Direct Response]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[direct marketing association]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.digitalsolid.com/2008/04/03/financial-services-marketers-lean-heavily-on-direct-response-and-email-tactics/</guid>
		<description><![CDATA[A new report by the Direct Marketing Association reveals that marketers in the financial services sector are relying heavily on direct marketing and email, and showing an impressive ROI for these tactics. Here are two particularly impressive findings from this research of U.S. banks and credit institutions: They invested $13.4 billion in direct marketing advertising, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.digitalsolid.com/2008/04/03/financial-services-marketers-lean-heavily-on-direct-response-and-email-tactics/' addthis:title='Financial services marketers lean heavily on direct response and email tactics ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a title="Here's a list of some of the report's findings" href="http://directmag.com/disciplines/financial-services-direct-marketing-0319/" target="_blank">A new report by the Direct Marketing Association</a> reveals that marketers in the financial services sector are relying heavily on direct marketing and email, and showing an impressive ROI for these tactics. Here are two particularly impressive findings from this research of U.S. banks and credit institutions:</p>
<ul>
<li>They invested $13.4 billion in direct marketing advertising, which produced $178.8 billion in sales, or $13.34 returned for every dollar spent</li>
<li>Growth in email marketing within financial services companies is expected to be the greatest of all media types used in the next four years, for a compound annual growth of 22.5%</li>
</ul>
<p>The report also showed a very small reduction in print advertising over the next four years.</p>
<p>What can account for this? Aside from the arguably better overall effectiveness of these media, they are also tactics more suitable to centralized control. As financial institutions continue to consolidate, these tactics become even more appealing.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.digitalsolid.com/2008/04/03/financial-services-marketers-lean-heavily-on-direct-response-and-email-tactics/' addthis:title='Financial services marketers lean heavily on direct response and email tactics ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsolid.com/2008/04/03/financial-services-marketers-lean-heavily-on-direct-response-and-email-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-to-B Viral Marketing Case: Powerboat sales as a window to our current economic squall</title>
		<link>http://www.digitalsolid.com/2008/03/15/b-to-b-viral-marketing-case-powerboat-sales-as-a-window-to-our-current-economic-squall/</link>
		<comments>http://www.digitalsolid.com/2008/03/15/b-to-b-viral-marketing-case-powerboat-sales-as-a-window-to-our-current-economic-squall/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 01:55:50 +0000</pubDate>
		<dc:creator>Jeff Larche</dc:creator>
				<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[Permission Marketing]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[b-to-b]]></category>
		<category><![CDATA[bellwether report]]></category>
		<category><![CDATA[info-link]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.digitalsolid.com/2008/03/15/b-to-b-viral-marketing-case-powerboat-sales-as-a-window-to-our-current-economic-squall/</guid>
		<description><![CDATA[Let&#8217;s say you&#8217;re a company that mines data in a quiet niche &#8212; one not known for analytic vigor. You&#8217;ve been doing it for years and do it wonderfully. For clients who appreciate your chops, you&#8217;re a godsend. But these clients are exceptional in the traditional retail business sector you serve. How, how do you [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.digitalsolid.com/2008/03/15/b-to-b-viral-marketing-case-powerboat-sales-as-a-window-to-our-current-economic-squall/' addthis:title='B-to-B Viral Marketing Case: Powerboat sales as a window to our current economic squall ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say you&#8217;re a company that mines data in a quiet niche &#8212; one not known for analytic vigor. You&#8217;ve been doing it for years and do it wonderfully. For clients who appreciate your chops, you&#8217;re a godsend. But these clients are exceptional in the traditional retail business sector you serve.</p>
<p>How, how do you spread the word about your super-segmented lists and dead-on business intelligence services? Intuition says you find something to &#8220;go viral&#8221; around. But that requires some degree of topical relevance, if not outright sensationalism. How do you enliven something as dry as, say, boat purchase behavior (pun intended), to give it the life necessary to grab headlines?</p>
<p>The answer is what Info-Link does. They periodically publish one of the more pedestrian metrics they track: Quarterly sales in bellwether states. Below is their latest <a title="Info-Link's Bellwether Report" href="http://www.info-link.com/bellwetherreport.asp" target="_blank">Bellwether Report</a>, available on their site and distributed via a simple but effective opt-in email:</p>
<p><a title="Depressing but undeniably informative!" href="http://www.info-link.com/bellwetherreport.asp" target="_blank"><img src="http://www.digitalsolid.com/wp-content/uploads/2008/03/bellwether.jpg" alt="Info-Link Bellwether Report" /></a></p>
<p>You can explore various sales statistics by quarter (use the pull-down). Yes, the news is depressing. But it&#8217;s undeniably informative. And share-able. What information can your business repackage in such a way that people will want to share it?</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.digitalsolid.com/2008/03/15/b-to-b-viral-marketing-case-powerboat-sales-as-a-window-to-our-current-economic-squall/' addthis:title='B-to-B Viral Marketing Case: Powerboat sales as a window to our current economic squall ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalsolid.com/2008/03/15/b-to-b-viral-marketing-case-powerboat-sales-as-a-window-to-our-current-economic-squall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watching your unsubscribes: Content and frequency are open to negotiation</title>
		<link>http://www.digitalsolid.com/2008/03/03/watching-your-unsubscribes-content-and-frequency-are-open-to-negotiation/</link>
		<comments>http://www.digitalsolid.com/2008/03/03/watching-your-unsubscribes-content-and-frequency-are-open-to-negotiation/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 13:05:20 +0000</pubDate>
		<dc:creator>Jeff Larche</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[content preferences]]></category>
		<category><![CDATA[frequency preferences]]></category>
		<category><![CDATA[mediapost]]></category>
		<category><![CDATA[melinda krueger]]></category>
		<category><![CDATA[unsubscribe]]></category>

		<guid isPermaLink="false">http://www.digitalsolid.com/2008/03/03/watching-your-unsubscribes-content-and-frequency-are-open-to-negotiation/</guid>
