<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thinking in mapped networks, with connections real and implied</title>
	<atom:link href="http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/</link>
	<description>Marketing Technology Musings and Tips by Jeff Larche</description>
	<lastBuildDate>Sat, 17 Sep 2011 02:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim Bailen</title>
		<link>http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/comment-page-1/#comment-4560</link>
		<dc:creator>Tim Bailen</dc:creator>
		<pubDate>Sun, 09 Nov 2008 15:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/#comment-4560</guid>
		<description>Good point, Jeff. Yeah, the book is full of exercises. It&#039;s really a hands on thing. I have to say that the writing I did in those exercises certainly had a different quality to them.</description>
		<content:encoded><![CDATA[<p>Good point, Jeff. Yeah, the book is full of exercises. It&#8217;s really a hands on thing. I have to say that the writing I did in those exercises certainly had a different quality to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Larche</title>
		<link>http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/comment-page-1/#comment-4531</link>
		<dc:creator>Jeff Larche</dc:creator>
		<pubDate>Tue, 07 Oct 2008 12:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/#comment-4531</guid>
		<description>I&#039;ve never come across the book, Tim. It makes sense that some creative writers would use mind mapping, since a common and more &quot;sequential&quot; technique is the use of index cards. I&#039;d opt for a mind map any day. :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never come across the book, Tim. It makes sense that some creative writers would use mind mapping, since a common and more &#8220;sequential&#8221; technique is the use of index cards. I&#8217;d opt for a mind map any day. <img src='http://www.digitalsolid.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bailen</title>
		<link>http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/comment-page-1/#comment-4530</link>
		<dc:creator>Tim Bailen</dc:creator>
		<pubDate>Tue, 07 Oct 2008 03:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/#comment-4530</guid>
		<description>Hi Jeff,

Did you ever read &quot;Writing the Natural Way&quot;? It was one of the first books to introduce mind-mapping, and it has a novel twist that I haven&#039;t seen elsewhere. The technique is for creative writing. Start by mind-mapping freely. When you *feel* the first sentence, or some other sort of gelling happening, then you start writing. Your left brain starts making a story out of the previously chaotic map and weaves the map together in a most synchronistic way.</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>Did you ever read &#8220;Writing the Natural Way&#8221;? It was one of the first books to introduce mind-mapping, and it has a novel twist that I haven&#8217;t seen elsewhere. The technique is for creative writing. Start by mind-mapping freely. When you *feel* the first sentence, or some other sort of gelling happening, then you start writing. Your left brain starts making a story out of the previously chaotic map and weaves the map together in a most synchronistic way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Larche</title>
		<link>http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/comment-page-1/#comment-4525</link>
		<dc:creator>Jeff Larche</dc:creator>
		<pubDate>Sun, 28 Sep 2008 01:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/#comment-4525</guid>
		<description>Thanks, Lindy --

I&#039;d played with TheBrain.com several years ago, and especially liked the concept of using it for a more fluid way to navigate content. It&#039;s a lot like ThinkMap&#039;s &lt;a href=&quot;http://www.visualthesaurus.com/&quot; rel=&quot;nofollow&quot;&gt;Visual Thesaurus&lt;/a&gt;.

Your comment gave me a chance to revisit TheBrain. It looks like they&#039;ve been adding a lot of functionality.

I appreciate the tip.</description>
		<content:encoded><![CDATA[<p>Thanks, Lindy &#8211;</p>
<p>I&#8217;d played with TheBrain.com several years ago, and especially liked the concept of using it for a more fluid way to navigate content. It&#8217;s a lot like ThinkMap&#8217;s <a href="http://www.visualthesaurus.com/" rel="nofollow">Visual Thesaurus</a>.</p>
<p>Your comment gave me a chance to revisit TheBrain. It looks like they&#8217;ve been adding a lot of functionality.</p>
<p>I appreciate the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindy Asimus</title>
		<link>http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/comment-page-1/#comment-4524</link>
		<dc:creator>Lindy Asimus</dc:creator>
		<pubDate>Sun, 28 Sep 2008 00:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/#comment-4524</guid>
		<description>My latest personal favourite is without question The Personal Brain. http://www.thebrain.com/

Excellent!</description>
		<content:encoded><![CDATA[<p>My latest personal favourite is without question The Personal Brain. <a href="http://www.thebrain.com/" rel="nofollow">http://www.thebrain.com/</a></p>
<p>Excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinking in mapped networks, with connections real and implied &#171; .:: Peta Konsep Anak Bangsa ::.</title>
		<link>http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/comment-page-1/#comment-3530</link>
		<dc:creator>Thinking in mapped networks, with connections real and implied &#171; .:: Peta Konsep Anak Bangsa ::.</dc:creator>
		<pubDate>Sat, 19 Jan 2008 08:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/#comment-3530</guid>
		<description>[...] Source: Digital Solid [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Digital Solid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Larche</title>
		<link>http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/comment-page-1/#comment-1973</link>
		<dc:creator>Jeff Larche</dc:creator>
		<pubDate>Mon, 02 Jul 2007 11:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/#comment-1973</guid>
		<description>Thanks, Vic. This is a terrific list!</description>
		<content:encoded><![CDATA[<p>Thanks, Vic. This is a terrific list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic Gee</title>
		<link>http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/comment-page-1/#comment-1972</link>
		<dc:creator>Vic Gee</dc:creator>
		<pubDate>Mon, 02 Jul 2007 10:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsolid.com/2007/07/01/thinking-in-mapped-networks-with-connections-real-and-implied/#comment-1972</guid>
		<description>There&#039;s a raft of software for various types of information mapping like mind mapping and concept mapping.  And there&#039;s a giant, filterable list of this type of software at &lt;a href=&quot;http://www.mind-mapping.org&quot; title=&quot;Mind mapping and concept mapping software list&quot; rel=&quot;nofollow&quot;&gt;Mind-mapping.org&lt;/a&gt;

Apart from the free ones (FreeMind, Compendium, Conzilla, View Your Mind, Labrynth and more) there are many on-line-browser-based mind mapping applications now - these have mostly popped up in recent months.

Vic</description>
		<content:encoded><![CDATA[<p>There&#8217;s a raft of software for various types of information mapping like mind mapping and concept mapping.  And there&#8217;s a giant, filterable list of this type of software at <a href="http://www.mind-mapping.org" title="Mind mapping and concept mapping software list" rel="nofollow">Mind-mapping.org</a></p>
<p>Apart from the free ones (FreeMind, Compendium, Conzilla, View Your Mind, Labrynth and more) there are many on-line-browser-based mind mapping applications now &#8211; these have mostly popped up in recent months.</p>
<p>Vic</p>
]]></content:encoded>
	</item>
</channel>
</rss>

