<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New multitouch screens tickle the imagination</title>
	<atom:link href="http://www.digitalsolid.com/2007/04/23/new-multitouch-screens-tickle-the-imagination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsolid.com/2007/04/23/new-multitouch-screens-tickle-the-imagination/</link>
	<description>Marketing Technology Musings and Tips by Jeff Larche</description>
	<lastBuildDate>Sat, 17 Sep 2011 02:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Voice: The original rich media - Digital Solid: Marketing Technology ROI</title>
		<link>http://www.digitalsolid.com/2007/04/23/new-multitouch-screens-tickle-the-imagination/comment-page-1/#comment-5915</link>
		<dc:creator>Voice: The original rich media - Digital Solid: Marketing Technology ROI</dc:creator>
		<pubDate>Fri, 14 May 2010 19:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsolid.com/2007/04/23/new-multitouch-screens-tickle-the-imagination/#comment-5915</guid>
		<description>[...] if you want to check out that TEC video, here&#8217;s my original post about it, Jeff Han’s demonstration of multi-touch screens. I was wrong in that it&#8217;s more slanted than vertical, as I had said in the presentation. I [...]</description>
		<content:encoded><![CDATA[<p>[...] if you want to check out that TEC video, here&#8217;s my original post about it, Jeff Han’s demonstration of multi-touch screens. I was wrong in that it&#8217;s more slanted than vertical, as I had said in the presentation. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What was sorely missing from yesterday&#8217;s iPad unveiling was &#8230; Graffiti?!? - Digital Solid: Marketing Technology ROI</title>
		<link>http://www.digitalsolid.com/2007/04/23/new-multitouch-screens-tickle-the-imagination/comment-page-1/#comment-5714</link>
		<dc:creator>What was sorely missing from yesterday&#8217;s iPad unveiling was &#8230; Graffiti?!? - Digital Solid: Marketing Technology ROI</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsolid.com/2007/04/23/new-multitouch-screens-tickle-the-imagination/#comment-5714</guid>
		<description>[...] I know this sounds a little glib, but think about it. Our speed of productive output are in many ways limited by our office supplies. Give someone a soul-crushing keyboard to think with and you&#8217;ll be producing something constrained by that medium. If their work soars, it&#8217;s in spite of the keyboard, not aided by it. In 2003, Jeff Han demonstrated to cheers the full effect of a multi-touch experience. I predicted then that this technology will quickly change the very nature of our work experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] I know this sounds a little glib, but think about it. Our speed of productive output are in many ways limited by our office supplies. Give someone a soul-crushing keyboard to think with and you&#8217;ll be producing something constrained by that medium. If their work soars, it&#8217;s in spite of the keyboard, not aided by it. In 2003, Jeff Han demonstrated to cheers the full effect of a multi-touch experience. I predicted then that this technology will quickly change the very nature of our work experience. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

